OX DISPLAY
OXYGEN CONCENTRATION METER
The OX DISPLAY is an Oxygen concentration meter, mainly used for measuring oxygen concentration in soldering or passivation applications.
- Concentration reading from 0.01% to 25.0%.
- Displays oxygen level up to 100 ppm.
- 3-digit digital display.
Automatic compensation :
- Automatic compensation of sensor sensitivity based on ambient temperature.
2 Sampling tips :
- Inlet/outlet push-in tip for supply tube connection.
- Rigid needle type pipe tip.
| Functions | Automatic compensation. Calibration by manual zero on ambient air 20.9%. Interchangeable sampling tips. |
| Display | 3-digit digital display. |
| Sensor | Electrochemical oxygen cell, lifespan of approximately 2 years. |
| Detected gases | O2 / Oxygen. |
| Sensitivity | Direct measurement of gas concentration from 0.01% to 25.0%. Displays oxygen level up to 100 ppm (0.01%). |
| Autonomy | 6-8h |
| Power supply | Built-in rechargeable batteries. Charging time around 12 hours. |
| Delivered with | Detector delivered complete in transport case with mains charger and instructions for use. |
| Option | n/a |


